Open data · GDPR · ePrivacy
EU E-commerce Cookie Compliance Index
Do Europe's online stores load trackers before you consent? We scan homepages for cookie/consent signals — the GDPR + ePrivacy basics — and publish the findings openly. A conservative signal, not a verdict.
39stores scored
69average score
13graded D or F
2026-06-16last updated
| # | Store | Score | Grade | Top issue |
|---|---|---|---|---|
| 1 | aboutyou.de | 100 | A | none |
| 2 | alltricks.fr | 100 | A | none |
| 3 | asambeauty.com | 100 | A | none |
| 4 | bangerhead.com | 100 | A | none |
| 5 | baur.de | 100 | A | none |
| 6 | bonprix.de | 100 | A | none |
| 7 | boohoo.com | 100 | A | none |
| 8 | breuninger.com | 100 | A | none |
| 9 | cdiscount.com | 100 | A | none |
| 10 | charlottetilbury.com | 100 | A | none |
| 11 | cultbeauty.co.uk | 100 | A | none |
| 12 | eataly.com | 100 | A | none |
| 13 | ellos.se | 100 | A | none |
| 14 | fnac.com | 100 | A | none |
| 15 | gymshark.com | 100 | A | none |
| 16 | juniqe.com | 100 | A | none |
| 17 | lookfantastic.com | 100 | A | none |
| 18 | manufactum.de | 100 | A | none |
| 19 | mytoys.de | 100 | A | none |
| 20 | na-kd.com | 100 | A | none |
| 21 | nelly.com | 100 | A | none |
| 22 | tchibo.de | 100 | A | none |
| 23 | zalando.de | 100 | A | none |
| 24 | bergfreunde.de | 67 | C | Cookie notice |
| 25 | flaconi.de | 67 | C | Cookie notice |
| 26 | sezane.com | 67 | C | Cookie notice |
| 27 | 🔒 hidden — scan to reveal | 33 | F | — |
| 28 | 🔒 hidden — scan to reveal | 33 | F | — |
| 29 | 🔒 hidden — scan to reveal | 33 | F | — |
| 30 | 🔒 hidden — scan to reveal | 33 | F | — |
| 31 | 🔒 hidden — scan to reveal | 33 | F | — |
| 32 | 🔒 hidden — scan to reveal | 33 | F | — |
| 33 | 🔒 hidden — scan to reveal | 0 | F | — |
| 34 | 🔒 hidden — scan to reveal | 0 | F | — |
| 35 | 🔒 hidden — scan to reveal | 0 | F | — |
| 36 | 🔒 hidden — scan to reveal | 0 | F | — |
| 37 | 🔒 hidden — scan to reveal | 0 | F | — |
| 38 | 🔒 hidden — scan to reveal | 0 | F | — |
| 39 | 🔒 hidden — scan to reveal | 0 | F | — |
Couldn't scan
These returned a bot-protection wall, error, or opted out via robots.txt. We don't bypass bot protection — we report honestly.
| Store | Reason |
|---|---|
| avocadostore.de | bot-protected (403) |
| bottegaverde.it | unreachable |
| eobuwie.pl | bot-protected (403) |
| home24.de | bot-protected (403) |
| laredoute.fr | bot-protected (403) |
| made-in-design.com | unreachable |
| modivo.pl | bot-protected (403) |
| naturitas.es | bot-protected (403) |
| nocibe.fr | bot-protected (403) |
| notino.de | bot-protected (403) |
| perfumeriasprimor.com | domain not found |
| privalia.com | unreachable |
| reuter.de | bot-protected (403) |
| sarenza.com | unreachable |
| smallable.com | unreachable |
| wehkamp.nl | bot-protected (403) |
| x-kom.pl | bot-protected (403) |
| yoox.com | timed out |
Get the full dataset
Programmatic access to every store’s cookie/consent signals via the API. Also see our accessibility index.
Get API access
Programmatic access to every store’s cookie/consent signals via the API. Also see our accessibility index.
Get API access
Scores reflect an automated homepage scan, not a full audit. See methodology. Not legal advice.