Country · Germany
Cookie & consent compliance of Germany online stores
We checked 14 e-commerce homepages based in Germany for cookie/consent red flags — third-party trackers, a consent management platform, and a consent banner — under GDPR and the ePrivacy Directive.
14stores in Germany
83/100average score
7%graded D or F
GDPR+ ePrivacy
Germany store ranking
| # | Grade | Store | Score |
|---|---|---|---|
| 1 | A | aboutyou.de | 100/100 |
| 2 | A | avocadostore.de | 100/100 |
| 3 | A | baur.de | 100/100 |
| 4 | A | bonprix.de | 100/100 |
| 5 | A | manufactum.de | 100/100 |
| 6 | A | mytoys.de | 100/100 |
| 7 | A | tchibo.de | 100/100 |
| 8 | A | zalando.de | 100/100 |
| 9 | C | bergfreunde.de | 67/100 |
| 10 | C | flaconi.de | 67/100 |
| 11 | C | home24.de | 67/100 |
| 12 | C | notino.de | 67/100 |
| 13 | C | reuter.de | 67/100 |
| 14 | F | fahrrad.de | 33/100 |
How does your Germany store score?
Read the methodology, or pull the full dataset via the API.
Get API access See the EU-wide report →
Read the methodology, or pull the full dataset via the API.
Get API access See the EU-wide report →
A conservative floor: a high score means no hardcoded red flags — not that a store is GDPR compliant (static scanning can't see JS-injected trackers). See also: all countries · methodology. Not legal advice.